
Large loading capacity

Standard equipped with reverse sensor, ABS + EBD
SPECIFICATIONS | |
Model | GrandTiger Double Cab 2.5 STD Manual 4×4 |
ENGINE | |
Model | DK4B Diesel |
Power (Kw/rpm) | 95/3600-3800 |
Torque (Kw/rpm) | 316/1800-2600 |
Displacement (L) | 2.498 |
Max. speed (km/h) | 150 |
Compression ratio | 18.5:1 |
Fuel Tank Capacity (L) | 73 |
CLUTCH | |
Type | Dry Friction, Diaphragm Spring |
Transmission | 5 MT |
Type & Model | Three -axis Mechnic Transmission case |
No. Of Speed | 5 Forwarding Gears, 1 Reverse Gear |
Gear Ratio: | |
1st Gear | 4.31 |
2nd Gear | 2.33 |
3rd Gear | 1.44 |
4th Gear | 1.01 |
5th Gear | 0.81 |
Reverse Gear | 4.22 |
CHASSIS | |
Type | Ladder Type Channel Section |
Dimension | 120 X 60 X 3 |
Suspension Front | Independent suspension |
Type of Spring | Torsion bar spring |
Suspension Rear | Leaf spring |
Type of Spring | Symmetric semi-elliptic leaf spring |
Shock Absorber Front | Bi-directional telesopic shock absorber |
Shock Absorber Rear | Bi-directional telesopic shock absorber |
BRAKES | |
Type | Vaccum assisted Dual circuit hydraulic brakes |
Control System | ABS + EBD |
Service Brakes | |
Front Wheels | Disc Brakes |
Rear Wheels | Drum Brakes |
Parking Brakes | Cable Control acting or rear wheels |
STERING SYSTEM | |
Type | Energy absorbing type |
Rim | Alloy Rims |
Tyre Size | 235/70R16 or 245/70R16 |
DIAMENSIONS | |
Body (mm) L x W x H | 5310 x 1812 x 1775 |
Cargo (mm) L x W x H | 1600 x 1505 x 480 |
Wheelbase (mm) | 3100 |
Rated Loading Capacity (kg) | 890 |
Min. Ground Clearance (mm) | 202 |
Min. Tuming Diametre (m) | 13.5 |